Polar T31 coded | H1 | H2 | H3 | H6 | H7 | ||
Polar T31 | Polar WearLink | Wear Link |
Polar WearLink Hybrid | OH1 | H10 | ||
Nike+ | |||||||
Transmission technology |
5kHz, NIKE+ |
5kHz | 5kHz WIND |
WIND | |||
5kHz | |||||||
BT | BT | ||||||
A300 | - | - | - | - | - | x | x |
A360 | - | - | - | - | - | x | x |
A370 | - | - | - | - | - | x | x |
CS500+, CS600X | - | - | - | x (Only WIND) | x | - | - |
FA20 | - | - | - | - | - | - | - |
FT1, FT2 | x | x | x | x (5kHz) |
- | - | x (5kHz) |
FT4, FT7 | x | x | x | x (5kHz) |
- | - | x (5kHz) |
FT40, FT60, FT80 | x | x | x | x (5kHz) |
- | - | x (5kHz) |
M200 *** | - | - | - | - | - | x | x |
M400 *** | - | - | - | - | - | x | x |
M430 *** | - | - | - | - | - | x | x |
M450 *** | - | - | - | - | - | x | x |
M460 *** | - | - | - | - | - | x | x |
M600 *** | - | - | - | - | - | x | x |
Polar Loop, Loop2, Crystal |
- | - | - | - | - | x | x |
RC3 GPS | - | - | - | x (Only WIND) | x | - | - |
RCX3 | - | - | - | x (Only WIND) | x | - | - |
RCX5 | cod. | x | x | x | x | - | x (5kHz) |
RS100 | cod. | x | x | x (5kHz) |
- | - | x (5kHz) |
RS300X | x | x | x | x (5kHz) |
- | - | x (5kHz) |
RS400 | x | x | x | x (5kHz) |
- | - | x (5kHz) |
RS800CX | - | - | - | x (Only WIND) | x | - | - |
V650 | - | - | - | - | - | x | x |
V800 | - | - | - | - | - | x | x |
x Compatible
- Incompatible
Gymlink je označení pro 5kHz kódovaný přenos